Description
Energy type | Pure electric |
Pure electric cruising range (km) | 405 |
Fast charge time (hours) | 0.6 |
Slow charge time (hours) | 5 |
Fast charge percentage | 80 |
Maximum power (kW) | 125 |
Maximum torque (N·m) | 310 |
Motor (Ps) | 170 |
Gearbox | Electric vehicle single speed gearbox |
Length * width * height (mm) | 4592*1852*1629 |
Body parameters
Body structure | 5-door 5-seater SUV |
Luggage compartment volume (L) | 512 |
Engine
Maximum power of front motor (kW) | 125 |
Maximum torque of front motor (N·m) | 310 |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (km) | 405 |
Power consumption per hundred kilometers (kWh/100km) | 55.7 |
Battery pack warranty | Eight years or 160,000 kilometers |
Chassis steering
Drive method | Front Predecessor |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Type of assistance | Electric power |
Body structure | Load-bearing |
Wheel brake
Front brake type | Ventilated pan |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 235/55 R19 |
Rear tire specifications | 235/55 R19 |
configuration
Main/passenger seat airbags | ABS anti-lock brake |
Side airbag:Before / After- | Braking force distribution (EBD/CBC, etc.) |
Child seat interface: | Brake assist (EBA/BAS/BA, etc.) |
Tire pressure monitoring device: | Traction control (ASR/TCS, etc.) |
The seat belt is not fastened: | Body stability control (ESP/ESC, etc.) |
Engine anti-theft lock: | Uphill assistance |
Central control lock in the car: | remote key |